| ELVIS | BABKA du Temple de PALES hanches A/A TBNE EXC | ALADDIN'S Panama Jack Cotation (6) Hanches B/B |
| PAIENNE de la Hoopa Valley Cotation (6) Hanches B/B | ||
| BODEGA de L'igloo des Sables EXC | V'LAKOTA TATANKA du Magicien D'Oz Cotation (4) Champion FCS Hanches A/A | |
| VENKA de L'Igloo des Sables EXC Hanches A/A | ||
| GITANE | PARADISE'S PAWNEE'RIVER Hanches A/A | MOSAIC BAXTER AKC |
| SUNBEAR'S SHANIQUA AKC | ||
| D'SHAIGA du grand Germance Hanches B/B | ELITE no Doze' N at Stonecrest CACS (2) TBNE RCACIB (3) | |
| BEAIRDS JESS TOO DELICIOUS |