| RINGO D'AMOUR DE LA BARBOTTIERE Carte ADN MDR1 +/+ DM +/+ HSF4 +/+ PRCD +/+ CEA +/+ HUU +/+CD +/+ NAD +/+ CDDY +/+ Radios Hanches A/A | IMAGINE DASH AT BARBOTTIERE MAYERLING Cotation 4 ( Recommandé ) Hanches B/B MDR1 +/- MOCH OK, PRA +/+ HSF4 +/+ AOC +/+ Carte ADN | SOUTHERN STAR MIDNIGHT MAJIC FOR MAYERLING CACS (9) EXCNE CACIB (5) |
| MOCKINGBIRDS HOPE AND DREAMS | ||
| LOIS DREAM S' LITTLE BLACK MOON BARBOTTIERE ( NVBK BR )Hanche B/B Coude O/O MDR1 +/+ PRA +/+ AOC +/+ DM +/+ DC +/+ HSF 4 +/+ | I'Q' BERNY de la Lisiere des BOIS " Hanches A/A,Coudes EDO,MOCH +/+,ADN,HSF4 +/+,AOC +/+MDR1 +/+ | |
| I'SHYROX SISSY " Hanches A/A, Coudes EDO, ADN, HSF4 +/+, AOC +/+, MOCH +/+, MDR1 +/+, | ||
| UTAH D'amour de la Barbottiere Hanche Radio A/A " ADN "MDR1 +/- DM +/+ HSF4 +/+ PRCD +/+PRA +/+ CEA +/+ HUU +/+CD +/+ RM1 AOC +/+ CDDY +/+ NAD +/+" | RANGER du Pic D'Espade, Hanches A/A carte ADN, PRCD +/+ AOC +/+ HUU +/+ MDR1 +/- DM +/+ HSF4 +/+CD +/+ NAD +/+ | Oregon du Pic D'Espade ADN CEA +/+ PRCD +/+ |
| Oly du Pic D' Espade, carte ADN CEA +/+ Hanches A/A PRCD +/+ | ||
| OH MY BEAUTYFULL BLUE D'Amour de la Barbottiere Hanche Radio A/A " ADN "MDR1 +/+ DM +/+ HSF4 +/+ PRCD +/+PRA +/+ CEA +/+ HUU +/+CD +/+ RM1 AOC +/+ CDDY +/+ NAD +/+ | ALTA-EAGLE-TAKE IT TO THE LIMITE ( Champion ) Hanches A/A MDR1 +/+ Tares Oculaire OK | |
| JAVA D'AMOUR Hanches C/C Coudes O/O MDR1 +/+ CEA +/+ HSF4 +/+ PRA-prcd +/+ |