| RANGER du Pic D'Espade, Hanches A/A carte ADN, PRCD +/+ AOC +/+ HUU +/+ MDR1 +/- DM +/+ HSF4 +/+CD +/+ NAD +/+ | Oregon du Pic D'Espade ADN CEA +/+ PRCD +/+ | Moonbaby's Radioactive, carte ADN Hanches A/A CHAMPION du Pays d'origine de la race |
| Moonbaby's Treasured Keepsake, Hanches B | ||
| Oly du Pic D' Espade, carte ADN CEA +/+ Hanches A/A PRCD +/+ | Moonbaby's King Of Titan, carte ADN | |
| Teacup Treasures Paprika du Pic D'Espade | ||
| NEBRASKA D'Amour de la Barbottiere Radio Hanches A/A "ADN " MDR1 +/+ DM +/+ HSF4 +/+ PRCD +/+ CEA +/+ HUU +/+CD +/+" | IMAGINE DASH AT BARBOTTIERE MAYERLING Cotation 4 ( Recommandé ) Hanches B/B MDR1 +/- MOCH OK, PRA +/+ HSF4 +/+ AOC +/+ Carte ADN | SOUTHERN STAR MIDNIGHT MAJIC FOR MAYERLING CACS (9) EXCNE CACIB (5) |
| MOCKINGBIRDS HOPE AND DREAMS | ||
| LiLIPOP D'Amour de la Barbottiere Hanches A/A MDR1 +/+ Tare Oculaire OK PRA +/+ AOC+/+ HSF4 +/+ | HELLO MISTER PARIS AT MAYERLING Cotation 4 ( Recommande ) Hanches A/A MDR1 +/+ Tare Oculaire OK | |
| I 'M LADY BLUE BARBOTTIERE MAYERLING Hanches B/B MDR1 +/+ Tare Oculaire OK |